
*AI Translated
Japan offers a wide variety of entertainment facilities, including Tokyo Disney Resort® and Universal Studios Japan (USJ), as well as theme parks featuring popular characters like Sanrio and Moomin, and hands-on facilities that use the latest technology. This article highlights 27 recommended amusement parks and theme parks for international tourists, with a convenient list that includes information on admission fees and opening hours.
*By purchasing or reserving products introduced in this article, a portion of the sales may be returned to FUN! JAPAN.
Features and Appeal of Japan's Amusement Parks and Theme Parks
Japanese theme and amusement parks are garnering global attention for their incredible variety and originality. We have globally famous large-scale theme parks like Tokyo Disney Resort®, USJ, and LEGOLAND® Japan, as well as thrill-seeking parks known for their exhilarating attractions, interactive facilities utilizing cutting-edge technology, European-themed parks that recreate foreign streets and cultures, and facilities that let you feel Japan's traditional culture by recreating the streets of the Edo period. There's something for every taste!
One of the unique things about Japanese theme parks is those dedicated to Japanese anime and manga characters. In these parks, you can enjoy attractions and shows that faithfully recreate the worlds of these works.
Tickets for Japanese amusement parks and theme parks come in a variety of options. Some parks have separate fees for entry and attractions, while others offer a 1-day pass that includes unlimited rides. There are also diverse options like discounted tickets for afternoon or evening entry. This flexibility allows you to choose tickets based on your travel schedule, whether or not you plan to ride attractions, and your budget, so you can have a great time even with a short visit.
Some facilities even offer special birthday perks. If you inform the staff in advance that it's your birthday, you might receive a birthday badge, a commemorative photo service, or exclusive merchandise. At some facilities, you might even get a free ticket! This will make your special day even more memorable.
Related Articles
- Summary of shops and theme parks with birthday and birthday month benefits in Japan. 9 recommended spots with free tickets and discounts
- List of related articles about amusement parks
List of 27 Amusement Parks, Theme Parks, and Other Entertainment Facilities
Here is a list of 27 recommended amusement parks and theme parks from all over Japan. You can visit the official website by clicking on the facility name. Some facilities offer discounts for advance online purchases, and with multilingual online purchasing options, you can complete the process ahead of time for a smooth entry on the day of your visit. Be sure to check out the online ticket purchase links!
[Prefecture] Facility name | Tickets | Type | Theme | Attraction Number | Business Hours (Regular) | Ticket Price (Adult, Regular) |
[Hokkaido] RUSUTSU AMUSEMENT PARK | HP | Amusement park | / | 60+ | 09:00~16:30 | 6,100 JPY (1-day pass) |
[Tochigi] Tobu World Square | KKday | Theme park | Miniature | / | 09:00~17:00 | 2,800 yen~ |
[Chiba] Tokyo Disneyland ® | HP | Theme park | Disney® character | 30+ | 09:00~21:00 | 9,400 yen~ |
[Chiba] Tokyo DisneySea® | HP | Theme park | Disney® character | 30+ | 09:00~21:00 | 9,400 yen~ |
[Chiba] Tokyo German Village | HP | Theme park | Germany | 15+ | 09:30~17:00 | 1,000 yen (Admission ticket) |
[Saitama] Seibuen Amusement Park | HP | Amusement park | Japan Retro | 15+ | 10:00~17:00 | 4,900 yen~ |
[Saitama] Moominvalley Park | KKday Klook | Theme park | Moomin | Around 3 | 10:00~17:00 | 3,900 yen~ (1-day pass) |
[Tokyo] Tokyo Dome City Attractions | KKday Klook | Amusement park | / | 20+ | 10:00~20:00 | 4,500 yen~ (1-day pass) |
[Tokyo] Sanrio Puroland | KKday Klook | Theme park | Sanrio character | About 2 | 09:30〜17:00 | 3,900 yen~ |
[Tokyo] ASAKUSA HANAYASHIKI | Klook | Amusement park | Japan Retro | 20+ | 10:00〜18:00 | 3,000 yen~ (1-day pass) |
[Tokyo] Tokyo Summerland | KKday Klook | Water park (Attached to the amusement park) | / | Around 10 | 10:00〜17:00 | 4,100 yen~ |
[Tokyo] Yomiuriland | HP | Amusement park | / | 45+ | 10:00〜17:00 | 5,500 yen~ (1-day pass) |
[Tokyo] TOKYO JOYPOLIS | KKday Klook | Amusement park (Indoor type) | / | 20+ | 11:00〜19:00 | 5,800 yen (1-day pass) |
[Tokyo] NAMJATOWN | Jalan | Theme park (Indoor type) | / | 15+ | 10:00~21:00 | 3,700 yen~ |
[Kanagawa] YOKOHAMA COSMO WORLD | / | Amusement park | / | 30+ | 11:00~21:00 | Free admission Single ticket: 100 yen~ |
[Kanagawa] Yokohama Hakkeijima Sea Paradise | KKday Klook | Composite type Marine Leisure Facilities | Sea, Island, Creature | 15+ | 08:30~21:30 | 5,700 yen~ (1-day pass) |
[Yamanashi] Fuji-Q Highland | HP | Amusement park | / | 40+ | 09:00~19:00 | 6,000 yen~ (1-day pass) |
[Aichi] LEGOLAND® Japan ※ | Klook | Theme park | Lego® Bricks | 45+ | 10:00~17:00 | 4,700 JPY~ (1-day pass) |
[Mie] Nagashima Spa Land | HP | Theme park | / | 55+ | 09:30~16:30 | 5,800 yen (1-day pass) |
[Mie] Parque España (Shima Spain Village) | Klook | Theme park | Spain | 30+ | 09:30〜17:00 | 5,700 JPY (1-day pass) |
[Kyoto] TOEI Kyoto Studio Park | HP | Theme park | Japan Retro | Around 10 | 09:00~17:00 | 4,200 yen (1-day pass) |
[Osaka] Hirakata Park | KKday Klook | Amusement park | / | 45+ | 10:00~17:00 | 5,300 yen~ (1-day pass) |
[Osaka] Universal Studios Japan | HP | Theme park | Film | 60+ | 08:30〜21:30 | 9,400 yen~ |
[Hyogo] Nijigen no Mori | KKday Klook | Theme park | Anime × Technology × Nature | 5 Areas | 10:00~22:00 | Each area is different |
[Nagasaki] Huis Ten Bosch | kkday klook | Theme park | Netherlands | 40+ | 10:00~21:00 | 7,600 yen~ (1-day pass) |
[Kumamoto] Greenland Amusement Park | HP | Amusement park | / | 70+ | 09:30~17:00 | 6,000 yen (1-day pass) |
[Okinawa] JUNGLIA | HP | Theme park | Nature | 10+ | 10:00~18:00 | 6,930 yen~ (1-day pass) |
※Note: LEGOLAND® Japan is an experiential theme park, unlike LEGOLAND® Discovery Center Tokyo and LEGOLAND® Discovery Center Osaka, which are indoor attraction facilities for children aged 3 to 10.
Opening hours, closing days, and ticket prices often vary by season, day of the week, and age, so please use the information above as a reference for your travel planning. Also, some popular facilities may require advance reservations. Always be sure to check the official website for the latest information before you go.
Comments