*AI Translated
Even after summer fades and autumn arrives, the fireworks season in Japan is far from over! Many spectacular fireworks festivals are held across the country in September and October. It's said that fireworks look even more brilliant against the clear autumn night sky, offering a different kind of magic than the lively atmosphere of summer.
This article introduces 30 of the recommended fireworks festivals scheduled for September and October in Japan. We've compiled an easy-to-read list with details like the date, prefecture, number of fireworks launched, and whether food stalls will be present.
This is a must-read for anyone planning a trip to Japan this autumn!
*By purchasing or reserving products introduced in this article, a portion of the sales may be returned to FUN! JAPAN.
🚅Book your Shinkansen ticket with NAVITIME Travel! 👉 Click here
😄Enjoy a more convenient trip to Japan with NAVITIME eSIM!👉Click here
🏨Book Japanese hotels with JAPANiCAN 👉Click here
Tips and Cautions for Enjoying Autumn Fireworks Festivals
Fireworks festivals held in autumn have a few distinct characteristics that set them apart from their summer counterparts. A major difference is the cooler weather, which makes for a much more comfortable viewing experience. While summer festivals often involve sweating through the heat, the pleasant evening breeze in September and October is a big plus. It's also a great time to try wearing a traditional yukata, which can be more enjoyable in the cooler weather than during the peak of summer. However, since the evenings can get chilly, don't forget to bring a jacket or a blanket.
▶ 【KKday】Asakusa Kimono Rental Yae Kimono/Yukata Rental Plan (Including Dressing and Hair Set)
▶ 【KKday】Book a Yukata rental plan in Osaka (Including dressing)
▶ 【KKday】Kimono/Yukata Rental Book Pair Plan (1 min walk from Kyoto Station!)
Another point to note is the earlier sunset. While most summer fireworks festivals start around 7:30 PM, autumn festivals often begin earlier, sometimes as early as 6:00 PM. This means the festivals also end earlier, so you won't have to worry about getting home late.
Just like with summer festivals, it's a good idea to check in advance whether there will be food stalls or food trucks. Since you might be at the venue for a while, if there are no stalls, you should eat beforehand or bring your own snacks and drinks.
List of 30 Recommended Fireworks Festivals in Japan - Autumn 2026
Here are 30 recommended fireworks festivals carefully selected by the FUN! JAPAN editorial team from across Japan.
| Date & Time | 【Location】Name | Number of launches | address | Presence or absence of food stalls | Official website |
| *Not held in 2026 | 【Iwate】Morioka Donpa | unknown | *Not held in 2026 | unknown | *Not held in 2026 |
| September 5, 2026 (Sat) 19:00~20:15 | 【Kanagawa】Sagami-hara Summer Fireworks Festival | Approximately 8,000 rounds | Map | 〇 | URL |
| September 5, 2026 (Sat) 19:3-~20:30 | 【Hokkaido】Hokkaido Artistic Fireworks | unknown | Map | 〇 | URL |
| September 11 (Fri) & September 12 (Sat), 2026 19:30~22:20 | 【Niigata】Asahara Shrine Autumn Festival Grand Fireworks (Katakai Festival) | Approximately 15,000 rounds (2 days) | Map | 〇 | URL |
| September 19, 2026 (Sat) 18:30~20:30 | 【Ibaraki】Tonegawa Fireworks Festival | Approximately 30,000 rounds | Map | 〇※1 | URL |
| September 12, 2026 (Sat) 19:00~19:45 | 【Gunma】Numata Fireworks Festival | unknown | Map | 〇 | URL |
| September 12, 2026 (Sat) 19:00~19:50 | 【Hokkaido】Kushiro Great Catch Donpaku Fireworks Festival | unknown | Map | 〇 | URL |
| September 21, 2026 (Mon, national holiday) 19:00~ | 【Hokkaido】 HBA Special Night: Doshin Autumn Fireworks | Approx. 18,000 shots | Map | 〇 | URL |
| September 14, 2026 (Mon) 19:00~ | 【Akita】Masuda Fireworks | Approx. 5,000 shots | Map | undecided | URL |
| September 20, 2026 (Sun) 19:40~20:50 | 【Hyogo】Himeji Minato Festival Marine Fireworks Display | Approximately 10,000 rounds | Map | 〇 | URL |
| September 13, 2026 (Sun), October 12, 2026 (Mon, holiday), October 25, 2026 (Sun) 20:20~20:40 | 【Shizuoka】Atami Fireworks Festival | unknown | Map | 〇 | URL |
| September 12, 2026 (Sat) 18:15~19:15 | 【Tokyo】Chofu Fireworks Festival | Approximately 10,000 rounds | Map | 〇 | URL |
| September 12, 2026 (Sat) 18:05~19:45 | 【Ibaraki】Joso Kinugawa Fireworks Festival | unknown | Map | unknown | URL |
| September 20, 2026 (Sun) 19:10~20:00 | 【Osaka】Suito Kurawanka Fireworks Festival | Approximately 4,877 rounds | Map | 〇 | URL |
| September 12, 2026 (Sat) 19:00~21:00 | 【Kagoshima】Shibushi Port Festival Fireworks | Approximately 10,000 rounds | Map | 〇 | URL |
| September 26, 2026 (Sat) 18:00~19:30 | 【Ibaraki】Oarai Marine Fireworks Festival | Approx. 18,000 shots | Map | 〇 | URL |
| September 26, 2026 (Sat) 18:30~19:30 | 【Tokyo】Kita Ward Fireworks Festival | Approximately 10,000 rounds | Map | 〇 | URL |
| September 27, 2026 (Sun) 19:30~ | 【Kagoshima】Ibusuki Onsen Fireworks Festival | unknown | Map | unknown | URL |
| October 11, 2026 (Sun) 20:00~ | 【Kagoshima】Aira Ward Fireworks Festival | Approximately 10,000 rounds | Map | unknown | URL |
| October 3, 2026 (Sat) 18:00~19:00 | 【Tokyo】Setagaya Ward Tamagawa Fireworks Festival | Approximately 6,000 rounds | Map | 〇 | URL |
| October 3, 2026 (Sat) 18:00~19:00 | 【Kanagawa】Kawasaki Ward Anniversary Tamagawa Fireworks Festival | Approximately 6,000 rounds | Map | unknown | URL |
| October 3, 2026 (Sat) 18:00~19:00 | 【Saitama】Misato Fireworks Festival | unknown | Map | 〇 | URL |
| September 27, 2026 (Sat) 18:00~18:30 | 【Kanagawa】Yokosuka Opening Nation Fireworks Festival | Approximately 10,000 rounds | Map | unknown | URL |
| October 10, 2026 (Sat) 17:30~ | 【Saitama】Konosu Fireworks Festival | Approximately 20,000 rounds | Map | 〇 | URL |
| October 10, 2026 (Sat) 19:00~ | 【Fukui】Hinogawa Grand Fireworks | Approximately 5,000 rounds | Map | unknown | URL |
| October 17, 2026 (Sat) 18:00~18:30 | 【Chiba】Urayasu Ward Fireworks Festival | Approximately 3,600 rounds | Map | 〇 | URL |
| October 17, 2026 (Sat) 18:00~ | 【Ibaraki】Chikusei Fireworks Festival | Approximately 20,000 rounds | Map | 〇 | URL |
| *Not held in 2026 | 【Kumamoto】Yatsushiro National Fireworks Competition | Approximately 14,000 rounds | Map | 〇 | URL |
| October 19-23, 2026 (Sat - Fri) 18:30〜18:50 | 【Hyogo】Minato HANABI | unknown | Map | × | URL |
| October 31, 2026 (Sat) 17:30~ | 【Nagano】National New Fireworks Challenge Cup 2026 (Championship Final) | unknown | Map | 〇 | URL |
※1: Only available in paid seating areas.
Some fireworks festivals offer paid tickets or reserved seating to help you avoid crowds and enjoy the show comfortably. These paid areas often provide great views and remove the stress of having to secure a spot. However, tickets for popular festivals can sell out quickly. Additionally, some festivals have designated no-entry zones. Always check the official website of each fireworks festival for the latest information before you go.
Related Articles
- 【2025】List of events to be held in Osaka in September, October, and November. Festivals, fireworks displays, autumn leaves, etc.
- 【2025】Fukuoka Events Guide: Top Festivals & Things to Do in September, October & November
▶【kkday】Fireworks Festival Ticket Purchase:
【Hokkaido】Hokkaido Artistic Fireworks Viewing Ticket
【Osaka】Suito Kurawanka Fireworks Festival Paid seating ticket
【Ibaraki】Oarai Marine Fireworks Festival 2025 ~OARAI HANABI FES~ Purchase tickets
【Tokyo】Kita Ward Fireworks Festival RED×BLUE SPARKLE GATE Premium Viewing Ticket
【Kumamoto】Yatsushiro National Fireworks Competition Paid Viewing Seat Ticket
▶【kkday】Day Tour Reservation:
【Ibaraki】Ibaraki Tonegawa Fireworks Festival Day Tour (Depart from Tokyo)
【Shizuoka】Atami Fireworks Festival Day Tour | Fuji Safari Park (Depart from Tokyo)
【Kumamoto】The 38th Yatsushiro National Fireworks Competition Day Tour (Depart from Hakata)
▶【kkday】2-day Tour Reservation:
【Saitama】 The 22nd Konosu Fireworks Festival 2-Day Tour (Depart from Shinjuku, Tokyo)
🏨Book Japanese hotels with JAPANiCAN 👉Click here

Comments